
Base URL
All API requests should be made to:Headers
Required headers for all requests:| Header | Value | Description |
|---|---|---|
x-api-key | YOUR_API_KEY | Your API key for authentication |
Content-Type | application/json | Request content type |
Accept | application/json | Expected response format |
X-API-Version | 1.0 | API version (optional) |
Response Format
All API responses follow a consistent format:Success Response
Error Response
Pagination
List endpoints support pagination using cursor-based pagination:Filtering
Most list endpoints support filtering:Field Selection
Optimize response size by selecting specific fields:Rate Limiting
API requests are rate limited based on your plan:| Plan | Requests/Second | Requests/Month | Burst Limit |
|---|---|---|---|
| Free | 2 | 1,000 | 10 |
| Starter | 10 | 10,000 | 50 |
| Professional | 50 | 100,000 | 200 |
| Enterprise | 500+ | Unlimited | Custom |
Status Codes
| Code | Description |
|---|---|
200 | Success - Request completed successfully |
201 | Created - Resource created successfully |
204 | No Content - Request succeeded with no response body |
400 | Bad Request - Invalid request parameters |
401 | Unauthorized - Invalid or missing API key |
403 | Forbidden - Valid key but insufficient permissions |
404 | Not Found - Requested resource doesn’t exist |
409 | Conflict - Request conflicts with current state |
422 | Unprocessable Entity - Valid request but semantic errors |
429 | Too Many Requests - Rate limit exceeded |
500 | Internal Server Error - Server error |
503 | Service Unavailable - Service temporarily unavailable |
Versioning
The API uses URL versioning. The current version isv1.
Idempotency
For POST requests, include an idempotency key to prevent duplicate operations:Webhooks
Configure webhooks to receive real-time updates:Available Endpoints
Property
Property data operations
Planning
Planning application operations
Safety
Crime and safety data
Schools
UK schools data and metrics
Location
Location and street data